|
Looking for a home with additional living space and income-producing potential? This versatile property features a 3-bedroom, 2-bathroom main home PLUS a private efficiency with its own side entrance, kitchen, living area, and full bathroom. Previously generating $800 per month in rental income, this additional space offers flexibility for potential rental income, multigenerational living, or private guest accommodations. The enclosed garage provides additional usable space with the option to convert it back into a single-car garage. Whether you're searching for a primary residence with added functionality or an investment opportunity, this property offers possibilities beyond the traditional single-family home. Schedule your private showing today!
| Last Updated | 11/17/2026 | Tract | Minnesota Terrace |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 1.0 |
| County | Hidalgo |
| Elementary School | Arnold |
|---|---|
| Jr. High School | LBJ |
| High School | PSJA North H.S. |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dryer, Electric Water Heater, Range, Refrigerator, Washer, Water Heater |
| CONSTRUCTION | Brick |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), Tile Counters |
| LOT | 6299 sq ft |
| LOT DIMENSIONS | 6299.2116 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Minnesota Terrace |
| TAXES | 3613 |
| UTILITIES | Cable Available |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.