|
Modern farm house located in a gated community! Offering 2274 living square feet, this exceptional home comes with 4 bedrooms, 3 bathrooms, including a mini master, and soaring ceilings creating an open atmosphere. The heart of the home showcases beautiful cabinetry, premium quartz countertops, a pot filler, walk-in pantry, and an inviting kitchen with a cozy breakfast nook provides the perfect space for casual dining and gatherings. The spacious living room is highlighted by a stunning floor-to-ceiling electric fireplace feature wall, while full foam insulation ensures year-round energy efficiency and comfort. , laundry room , and a convenient 2-car garage. Outside enjoy a backyard complete with an outdoor amazing view making it the perfect space for entertaining. Schedule your showing today!
| Last Updated | 11/19/2026 | Tract | Falcon's Cove |
|---|---|---|---|
| Year Built | 2026 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Cavazos |
|---|---|
| Jr. High School | Elias Longoria |
| High School | Vela H.S. |
| Prior to Nov 19, '26 | $467,500 |
|---|---|
| Nov 19, '26 - Today | $459,000 |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Microwave |
| CONSTRUCTION | Stone, Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 750 |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, High Ceilings, Walk-In Closet(s) |
| LOT | 8690 sq ft |
| LOT DIMENSIONS | 8689.7844 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Falcon's Cove |
| TAXES | 1780 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.