|
Modern elegance in the city of San Juan, TX. Located on the south side of the expressway, this home is tucked away from the noise and traffic while still being only 5-7 minutes from the expressway. This beautiful home features 3 bedrooms, 2 bathrooms, a 2-car garage, and 1,725 sq. ft. of living space. Enjoy 14-foot decorative ceilings in the living and dining areas, along with a spacious 13' x 15' primary bedroom. To top it all off, the home offers a large covered patio and a spacious 7,639 sq. ft. lot, perfect for family gatherings, outdoor activities, and plenty of space to enjoy. Schedule your showing today and take advantage of the seller's available closing cost assistance!
| Last Updated | 10/2/2026 | Tract | Hacienda San Fernando |
|---|---|---|---|
| Year Built | 2026 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Sorenson |
|---|---|
| Jr. High School | Austin |
| High School | PSJA H.S. |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Microwave |
| CONSTRUCTION | Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 350 |
| INTERIOR | Ceiling Fan(s), High Ceilings, Walk-In Closet(s) |
| LOT | 7640 sq ft |
| LOT DIMENSIONS | 7639.9884 |
| PARKING | Attached, Garage Faces Front, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Hacienda San Fernando |
| TAXES | 1580 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.