|
This beautiful home features: Kitchen Pantry Upstairs Gameroom Upgraded Covered Patio 3 Piece GE stainless steel appliances- Gas *Photos do not represent final production of home.
| Last Updated | 9/29/2026 | Tract | Sendero Ph. 1 |
|---|---|---|---|
| Year Built | 2026 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | De Escandon |
|---|---|
| Jr. High School | Irene M Garcia |
| High School | Palmview H.S. |
| AIR | Ceiling Fan(s), Gas, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Water Heater |
| CONSTRUCTION | Brick |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas, Zoned |
| HOA DUES | 30 |
| INTERIOR | Ceiling Fan(s) |
| LOT | 5022 sq ft |
| LOT DIMENSIONS | 5022.9036 |
| PARKING | Attached, Garage Faces Front, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Sendero Ph. 1 |
| TAXES | 7615 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.