|
Spacious home situated in the well-establish Citrus Terrace subdivision in Harlingen offering convenience and neighborhood charm. Sitting on a 8,400 sqft lot this beautiful home has 2,601 square feet of living space. Its convenient central location provides a peaceful feel while schools, parks, shopping, and restaurants are just minutes away. Featuring 3 bedroom, 2 bath, wood trim, crown molding, and bonus room with bar area that provides an additional space for entertaining. With plenty of charm, generous living, and prime location, this home is a great find for those looking for comfort and convenience in Harlingen.
| Last Updated | 10/1/2026 | Tract | Citrus Terrace - 5 |
|---|---|---|---|
| Year Built | 1960 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Bonham |
|---|---|
| Jr. High School | Memorial |
| High School | Harlingen H.S. |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Refrigerator |
| CONSTRUCTION | Brick |
| EXTERIOR | Other |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Bar, Ceiling Fan(s), Entrance Foyer, Laminate Counters |
| LOT | 8398 sq ft |
| LOT DIMENSIONS | 8400.1104 |
| PARKING | Attached, Garage Faces Front, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Citrus Terrace - 5 |
| TAXES | 976 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.