|
Step into this contemporary 4-bedroom, 2.5-bath home filled with natural light and an open, airy feel enhanced by soaring ceilings. The kitchen features quartz countertops, ample workspace, and a convenient pantry, while porcelain flooring adds a clean, polished look throughout. The spacious primary suite and three additional bedrooms offer plenty of flexibility for family, guests, or a home office. A dedicated laundry room adds everyday convenience. Outside, the generous covered patio provides an inviting space for relaxing or entertaining. Complete with a 2-car garage and contemporary design throughout, this home offers a comfortable blend of style, space, and functionality.
| Last Updated | 10/2/2026 | Tract | Villa De Jardin |
|---|---|---|---|
| Year Built | 2022 | Garage Spaces | 2.0 |
| County | Cameron |
| Elementary School | El Jardin |
|---|---|
| Jr. High School | Lucio |
| High School | Rivera H.S. |
| Prior to Oct 2, '26 | $342,000 |
|---|---|
| Oct 2, '26 - Today | $337,000 |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Electric Water Heater, Microwave, Range, Refrigerator |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Built-in Features, Ceiling Fan(s), Entrance Foyer, High Ceilings, Walk-In Closet(s) |
| LOT | 8398 sq ft |
| LOT DIMENSIONS | 8400.1104 |
| PARKING | Attached, Garage Faces Front, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Villa De Jardin |
| TAXES | 4237 |
| UTILITIES | Cable Available |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.