|
Step inside this single-story luxury estate built in 2024 by Monarch Homes, offering a contemporary design with premium finishes & upgrades throughout. Designed for entertaining & everyday retreat, this 7,175 square foot home sits on 1.13 acres near schools, hospitals, and dining. Featuring 5 bedrooms, 5 full & 2 half bathrooms, including an attached private suite ideal for multigenerational living or extended stays. The primary suite offers custom wainscoting, a sitting area, two walk-in closets, soaking tub, double vanity, and fully tiled shower. The open-concept living space centers around a designer kitchen with custom cabinetry, quartz countertops, premium appliances, & dining nook. An adjacent parlour features custom built-ins & a full wet bar. Enjoy the enclosed sunroom with built-in Coyote grill. Additional spaces include a media room, formal dining room, gym with half bath, and a 3+ car garage. Outdoors, enjoy a professionally designed yard with turf and resort-style pool.
| Last Updated | 8/18/2026 | Tract | The Gardens At Lake James |
|---|---|---|---|
| Year Built | 2024 | Garage Spaces | 3.0 |
| County | Hidalgo |
| Elementary School | Canterbury |
|---|---|
| Jr. High School | South Middle School |
| High School | Vela H.S. |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Refrigerator, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Water Heater, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Water Heater, Wine Cooler |
| CONSTRUCTION | Brick, Stucco |
| EXTERIOR | Barbecue |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| HOA DUES | 1800 |
| INTERIOR | Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, High Ceilings, Other, Walk-In Closet(s) |
| LOT | 1.13 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 1.13 |
| PARKING | Attached, Garage Faces Rear, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | The Gardens At Lake James |
| TAXES | 25413 |
| UTILITIES | Cable Available |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.