|
Beautifully maintained home in the Westwind Homes community of San Juan! Conveniently located just minutes from the highway and schools in PSJA ISD, this home offers comfort, functionality, and convenience. The bright, open concept first floor features great natural light and a spacious kitchen with quartz countertops, ample cabinetry, and a walk in pantry. Upstairs offers a versatile second living area, additional full bathroom, and a spacious primary suite with a large bathroom and walk in closet. The backyard offers a blank canvas with plenty of potential to create your own outdoor space. With a functional layout, modern finishes, and a convenient location, this home is ready for its next owner to make it home.
| Last Updated | 8/19/2026 | Tract | Orchards Of San Juan Ph. 1 |
|---|---|---|---|
| Year Built | 2023 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Sorenson |
|---|---|
| Jr. High School | Austin |
| High School | PSJA H.S. |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Water Heater |
| CONSTRUCTION | Stone, Stucco, Wood Siding |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 475 |
| INTERIOR | Built-in Features, Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
| LOT | 6874 sq ft |
| LOT DIMENSIONS | 6875.0748 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Orchards Of San Juan Ph. 1 |
| TAXES | 7922 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.