|
Welcome home to 4503 Santa Fabiola St. in Sharyland Plantation! This beautiful two-story brick home offers an impressive 2,945 sq. ft. of living space with 4 bedrooms, 3.5 baths, 2 living areas, and 2 dining areas"”plenty of space to gather, entertain, and make lasting memories. From the moment you arrive, you'll appreciate the beautiful curb appeal, mature trees, and established landscaping that give this home a warm and welcoming feel. Inside, the spacious and versatile floor plan offers endless possibilities to create spaces that fit your lifestyle. A 2-car garage provides additional convenience and storage. Located within Sharyland ISD and close to shopping, dining, schools, and everyday conveniences. A wonderful opportunity to call Sharyland Plantation home"”schedule your private showing today!
| Last Updated | 8/7/2026 | Tract | Las Placitas |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Shimotsu |
|---|---|
| Jr. High School | B.L. Gray Junior High |
| High School | Sharyland H.S. |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Electric Water Heater, Microwave, Washer, Water Heater |
| CONSTRUCTION | Brick |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 254 |
| INTERIOR | Ceiling Fan(s), Other, Walk-In Closet(s) |
| LOT | 8647 sq ft |
| LOT DIMENSIONS | 8647.0956 |
| PARKING | Attached, Garage Faces Front, Garage Door Opener, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Las Placitas |
| TAXES | 9204 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.