|
New! Seller is offering concessions to help pay down your interest rate or pay for a portion of your closing cost. Boasting 3,315 square feet of Luxury living, this residence features 4 spacious bedrooms and a second-story balcony overlooking the elegant formal living room. The thoughtfully designed kitchen offers ample space for cooking and entertaining, while custom plantation shutters provide energy efficiency by reducing exterior heat. Open them to reveal beautiful views of the expansive backyard retreat. Step outside to your own private oasis featuring a custom-built 22-yard swimming pool, perfect for relaxing or entertaining family and friends. Adjacent to the pool is a fully equipped gazebo complete with a full bathroom, shower, comfortable seating area; making it the ideal space for outdoor gatherings. Love the outdoors? There's also covered parking for your boat or RV, securely tucked behind a privacy fence, providing both convenience and peace of mind.
| Last Updated | 9/30/2026 | Tract | Westgate Woods Ut. No. 3 |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Memorial |
|---|---|
| Jr. High School | Central |
| High School | Weslaco H.S. |
| Prior to Sep 1, '26 | $485,000 |
|---|---|
| Sep 1, '26 - Sep 30, '26 | $475,000 |
| Sep 30, '26 - Today | $465,000 |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Dryer, Electric Cooktop, Refrigerator, Tankless Water Heater, Washer, Water Heater |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Built-in Features, Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Walk-In Closet(s) |
| LOT | 0.629 acre(s) |
| LOT DESCRIPTION | Irregular Lot |
| LOT DIMENSIONS | 27398.8044 |
| PARKING | Attached, Garage Faces Front, Garage Faces Side, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Westgate Woods Ut. No. 3 |
| TAXES | 10446 |
| UTILITIES | Cable Available |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.