|
Discover this stunning Spanish Contemporary home in the picturesque Sharyland ISD area. The main house features 4 bedrooms, an office, 3.5 bathrooms, and an open-concept living area with expansive windows overlooking the inground pool, deck, and outdoor fireplace. The backyard is enclosed by an 8ft privacy fence. The first floor includes an oversized primary bedroom with a remarkable walk-in closet and a luxurious bathroom, plus another bedroom with a full bathroom and walk-in closet. The second floor has an office/studio and two bedrooms sharing a Jack and Jill bathroom. The property also includes a detached gust house with its own kitchen, living area, bedroom, and bathroom. The total living area includes this guest house. The house includes a surround sound system and cameras, has been recently painted, and features modern wallpaper. New decorations and furniture are available for purchase at an additional cost of $15,000.00 included in this price.
| Last Updated | 11/18/2026 | Tract | Spanish Oaks Estates |
|---|---|---|---|
| Year Built | 2017 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Martinez |
|---|---|
| Jr. High School | B.L. Gray Junior High |
| High School | Sharyland H.S. |
| Prior to Nov 18, '26 | $814,000 |
|---|---|
| Nov 18, '26 - Today | $795,000 |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Gas Cooktop, Microwave, Oven, Refrigerator, Water Heater, Wine Cooler |
| CONSTRUCTION | Stucco |
| EXTERIOR | Barbecue |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric, Propane |
| HOA DUES | 143 |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Walk-In Closet(s) |
| LOT | 0.2664 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Irregular Lot |
| LOT DIMENSIONS | 11603.9484 |
| PARKING | Attached, Garage Door Opener, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, Heated, In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Spanish Oaks Estates |
| TAXES | 9780 |
| UTILITIES | Cable Available |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.