|
Experience elevated living in this stunning contemporary residence nestled within a desirable gated community. Designed for both everyday comfort and effortless entertaining, this exceptional home offers the perfect balance of sophistication, functionality and privacy. Step into your own backyard oasis featuring a sparkling pool and an oversized patio. Inside, soaring ceilings, elegant architectural details, beautiful niches, a wet bar and an abundance of natural light create an inviting atmosphere throughout. The spacious open-concept design offers generous living areas while maintaining privacy. The oversized kitchen is a chef's dream with granite countertops, abundant cabinetry, porcelain tile flooring, laminate accents and a cozy breakfast nook. Fresh interior paint and beautifully updated bathrooms make this move-in ready home even more appealing. Enjoy the perfect combination of luxury, space and a private, low-maintenance backyard designed for relaxing and entertaining.
| Last Updated | 8/18/2026 | Tract | Saltillo At Bentsen Lake |
|---|---|---|---|
| Year Built | 2009 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Bentsen |
|---|---|
| Jr. High School | B.L. Gray Junior High |
| High School | Sharyland H.S. |
| Prior to Aug 18, '26 | $525,360 |
|---|---|
| Aug 18, '26 - Today | $515,360 |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave, Oven, Refrigerator, Water Heater |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Barbecue |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| HOA DUES | 500 |
| INTERIOR | Bar, Ceiling Fan(s), Entrance Foyer, Granite Counters, Walk-In Closet(s) |
| LOT | 0.26 acre(s) |
| LOT DESCRIPTION | Irregular Lot |
| LOT DIMENSIONS | 11325.1644 |
| PARKING | Attached, Garage Faces Front, Garage Door Opener, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Saltillo At Bentsen Lake |
| TAXES | 13764 |
| UTILITIES | Cable Available |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.