|
Spacious and beautifully designed, this 5-bedroom, 3.5-bath home offers 3,238 living square feet with an ideal two-story layout perfect for entertaining. The home features two living areas, a formal dining room, granite countertops, tile and granite staircase and a well-appointed kitchen with included refrigerator and stove. The upstairs primary suite offers a walk-in closet, double vanity, garden tub, and separate shower. Additional highlights include a side-entry 2-car garage, mature trees, plantation shutters, indoor laundry room, and a desirable corner lot. Conveniently located in Hidalgo with easy access to schools, shopping, and major roadways, this home combines space, comfort, and functionality in an established neighborhood.
| Last Updated | 6/26/2026 | Tract | Valle Alto #2 |
|---|---|---|---|
| Year Built | 1992 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Valley View |
|---|---|
| Jr. High School | Valley View Junior High |
| High School | Valley View H.S. |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Electric Water Heater, Range, Refrigerator |
| CONSTRUCTION | Brick, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, Granite Counters, Walk-In Closet(s) |
| LOT | 6360 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 6360.1956 |
| PARKING | Attached, Garage Faces Side, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Valle Alto #2 |
| TAXES | 6425 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.