|
Nestled on a spacious corner lot in a well-established neighborhood, this 3-bedroom, 2-bath home with a 2-car garage offers endless potential for its next owner. Featuring a functional floor plan with generous living spaces, this property is the perfect opportunity to personalize and make it your own. The oversized corner lot provides added privacy, extra outdoor space, and room to create the backyard of your dreams. Conveniently located near schools, shopping, dining, and major roadways, this home combines a desirable location with exceptional value. Whether you're a first-time buyer, investor, or someone looking for a home to update to your personal style, this property is full of possibilities. Schedule your private showing today!
| Last Updated | 6/26/2026 | Tract | Regency Park Estates #4 |
|---|---|---|---|
| Year Built | 1987 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Garza |
|---|---|
| Jr. High School | De Leon |
| High School | Rowe H.S. |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| CONSTRUCTION | Brick |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Built-in Features, Ceiling Fan(s), Entrance Foyer, High Ceilings, Laminate Counters |
| LOT | 6512 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 6513.9624 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Regency Park Estates #4 |
| TAXES | 4689 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.