|
Well maintained home featuring 3 bedrooms and 2 baths with great covered back patio. Conveniently located to schools, shopping, restaurants, airport and medical facilities. Roof was replaced in 2017, plumbing replaced, new water heater and new outside a/c. unit. Lockbox on front door
| Last Updated | 11/12/2026 | Tract | Knightwood Estates |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 2.0 |
| County | Cameron |
| Elementary School | Means |
|---|---|
| Jr. High School | Memorial |
| High School | Harlingen H.S. |
| Prior to Jul 24, '26 | $255,000 |
|---|---|
| Jul 24, '26 - Nov 12, '26 | $247,500 |
| Nov 12, '26 - Today | $242,500 |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Cooktop, Electric Water Heater, Microwave, Oven |
| CONSTRUCTION | Brick |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Ceiling Fan(s), Laminate Counters, Walk-In Closet(s) |
| LOT | 6486 sq ft |
| LOT DIMENSIONS | 6486.084 |
| PARKING | Attached, Garage Faces Front, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Knightwood Estates |
| TAXES | 4419 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.