|
Don't miss out on this spacious remodeled home! With 3 bedrooms, 2 bathrooms, and 2,142 sq. ft. of living space, this energy efficient property features high ceilings and a bonus room, perfect for extra living or entertaining space. Settled on a large lot, you'll have plenty of room both inside and out. Enjoy the convenience of being close to the expressway and UTRGV Stadium. This is a fantastic opportunity"”schedule your appointment today!
| Last Updated | 8/16/2026 | Tract | Eldorado Estates |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Arnold |
|---|---|
| Jr. High School | Johnson |
| High School | PSJA H.S. |
| Prior to Jul 27, '26 | $295,000 |
|---|---|
| Jul 27, '26 - Aug 11, '26 | $275,000 |
| Aug 11, '26 - Aug 16, '26 | $265,000 |
| Aug 16, '26 - Today | $250,000 |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Electric Water Heater, Range, Refrigerator |
| CONSTRUCTION | Brick |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings |
| LOT | 9300 sq ft |
| LOT DIMENSIONS | 9300.06 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| SUBDIVISION | Eldorado Estates |
| TAXES | 7350 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.