|
Welcome to this charming 3-bedroom, 2-bath home in the desirable El Encantado subdivision. Featuring a functional floor plan, comfortable living spaces, and a spacious lot, this property offers the perfect blend of convenience and affordability. Located near schools, shopping, restaurants, and major roadways, it's an excellent opportunity for first-time homebuyers, downsizers, or investors.
| Last Updated | 8/20/2026 | Tract | El Encantado Ph. 2 |
|---|---|---|---|
| Year Built | 2025 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Paredes |
|---|---|
| Jr. High School | Solis |
| High School | Donna H.S. |
| Prior to Jul 13, '26 | $245,000 |
|---|---|
| Jul 13, '26 - Jul 30, '26 | $238,000 |
| Jul 30, '26 - Aug 20, '26 | $224,000 |
| Aug 20, '26 - Today | $219,000 |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Other |
| CONSTRUCTION | Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Entrance Foyer, High Ceilings, Walk-In Closet(s) |
| LOT | 6247 sq ft |
| LOT DIMENSIONS | 6246.9396 |
| PARKING | Attached, Garage Faces Front, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | El Encantado Ph. 2 |
| TAXES | 1 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.