|
A modern statement tucked within the prestigious gates of James Court, this residence blends clean architectural lines with the quiet elegance of a private retreat. Like a boutique resort designed for everyday living, each bedroom is a private suite"”offering comfort, privacy, and intention in every corner. The layout lives like a dual-master concept, ideal for those who value space without compromise. Elevated further by the only private balcony in the community, the home sits front and center"”commanding presence the moment you enter the gates. Step outside and the experience continues. A tranquil pool mirrors the sky at dusk, creating a setting that feels more like a getaway than a backyard. Less than 5 years old, vacant, and effortlessly showable"”this is not just a home, it's a rare opportunity to own one of James Court's most distinguished property's and one of Edinburg's finest.
| Last Updated | 8/19/2026 | Tract | James Court |
|---|---|---|---|
| Year Built | 2021 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Canterbury |
|---|---|
| Jr. High School | South Middle School |
| High School | Vela H.S. |
| Prior to Jun 1, '26 | $620,000 |
|---|---|
| Jun 1, '26 - Jun 5, '26 | $615,000 |
| Jun 5, '26 - Jun 22, '26 | $610,000 |
| Jun 22, '26 - Jul 31, '26 | $600,000 |
| Jul 31, '26 - Aug 10, '26 | $593,000 |
| Aug 10, '26 - Aug 19, '26 | $550,000 |
| Aug 19, '26 - Today | $525,000 |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Water Heater, Wine Cooler |
| CONSTRUCTION | Stucco |
| EXTERIOR | Balcony, Barbecue |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| HOA DUES | 500 |
| INTERIOR | Ceiling Fan(s), High Ceilings, Walk-In Closet(s) |
| LOT | 7370 sq ft |
| LOT DIMENSIONS | 7369.9164 |
| PARKING | Attached, Garage Faces Front, Garage Door Opener, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | James Court |
| TAXES | 11443 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.