|
Designed to impress, this stunning resort-style property is the envy of the neighborhood. A unique standard of quality and elevated style is the benchmark level of excellence you will experience throughout. It begins with the canopy of mature trees that line the cul-de-sac as you drive up. The presence of the home, its size, and the classic brick exterior finish is striking. The extra tall custom double door opens up to a completely remodeled home. The interior will amaze you with the attention to detail that is everywhere you turn. The high ceilings, seamless windows, wood burning fireplace, designated living and dining areas, custom staircase and unobstructed views to the backyard are just the start. And just when you thought it couldn't get any better, the ultimate in backyards is waiting to be seen. The expansive yard includes an amazing pool with a jacuzzi and water feature, an outdoor kitchen and your own batting cage. This is more than just a home, it's a lifestyle. NO HOA.
| Last Updated | 7/6/2026 | Tract | Whispering Palms 4 |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Bryan |
|---|---|
| Jr. High School | Mission Junior High |
| High School | Veterans Memorial H.S. |
| Prior to Jul 6, '26 | $899,000 |
|---|---|
| Jul 6, '26 - Today | $849,000 |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Cooktop, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Barbecue |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Bar, Built-in Features, Ceiling Fan(s), High Ceilings, Walk-In Closet(s) |
| LOT | 0.4485 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Irregular Lot |
| LOT DIMENSIONS | 19537.0956 |
| PARKING | Attached, Garage Faces Rear, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, Diving Board, In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Whispering Palms 4 |
| TAXES | 14991 |
| UTILITIES | Cable Available |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.