|
Great Investment Opportunity: Fixer-Upper Home. *ASK ABOUT POTENTIAL INVESTMENT OPPORTUNITIES*
| Last Updated | 4/27/2026 | Tract | Morningside Addition |
|---|---|---|---|
| Year Built | 1974 | County | Hidalgo |
| Elementary School | Jackson |
|---|---|
| Jr. High School | Cathey |
| High School | Memorial H.S. |
| Prior to Mar 16, '26 | $155,000 |
|---|---|
| Mar 16, '26 - Mar 19, '26 | $150,000 |
| Mar 19, '26 - Mar 23, '26 | $149,000 |
| Mar 23, '26 - Mar 26, '26 | $145,000 |
| Mar 26, '26 - Mar 30, '26 | $144,000 |
| Mar 30, '26 - Mar 31, '26 | $165,000 |
| Mar 31, '26 - Apr 7, '26 | $143,000 |
| Apr 7, '26 - Apr 13, '26 | $139,000 |
| Apr 13, '26 - Apr 20, '26 | $133,000 |
| Apr 20, '26 - Apr 23, '26 | $129,000 |
| Apr 23, '26 - Apr 27, '26 | $125,000 |
| Apr 27, '26 - Apr 27, '26 | $120,000 |
| Apr 27, '26 - Today | $123,000 |
| AIR | Ceiling Fan(s), None |
|---|---|
| APPLIANCES | Water Heater |
| CONSTRUCTION | Brick, Frame |
| EXTERIOR | None |
| HEAT | None |
| INTERIOR | Ceiling Fan(s), Laminate Counters, Other |
| LOT | 7357 sq ft |
| PARKING | Garage Faces Front |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Morningside Addition |
| TAXES | 2931 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.