|
Backyard oasis with pool in a desirable HOA community! This well-maintained 3 bedroom, 2 bathroom home features an open-concept layout with decorative high ceilings and a spacious living area perfect for entertaining. The kitchen offers a functional island with unique brick accents and flows seamlessly into the dining and living spaces. The primary suite provides plenty of space and includes his and hers walk-in closets, double vanity, and a separate tub and shower. Wood and tile flooring add style and durability throughout the home. Step outside to your private backyard retreat featuring a swimming pool, perfect for relaxing or hosting gatherings, with a propane tank included to heat the pool. Located in a well-kept neighborhood with HOA amenities. Schedule your showing today!
| Last Updated | 3/11/2026 | Tract | Cornerstone Meadow Estates |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Memorial |
|---|---|
| Jr. High School | Central |
| High School | Weslaco H.S. |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Cooktop, Electric Water Heater, Microwave, Oven, Refrigerator, Wine Cooler |
| CONSTRUCTION | Brick, Stone |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| HOA DUES | 300 |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, Granite Counters, Walk-In Closet(s) |
| LOT | 0.2537 acre(s) |
| PARKING | Attached, Garage Faces Side |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Cornerstone Meadow Estates |
| TAXES | 6854 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.