|
From Expressway 83 EXIT 161 Travel N. on Mile 2 West, Left on Mile 9 and Left on Del Oro.
| Last Updated | 3/9/2026 | Tract | Las Brisas Del Oro |
|---|---|---|---|
| Year Built | 2000 | County | Hidalgo |
| Elementary School | Rico |
|---|---|
| Jr. High School | Mary Hoge |
| High School | Weslaco H.S. |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Electric Water Heater, Range |
| CONSTRUCTION | Brick |
| EXTERIOR | None |
| HEAT | Central |
| INTERIOR | Granite Counters |
| LOT | 5998 sq ft |
| PARKING | No Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Las Brisas Del Oro |
| TAXES | 3425 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.