|
Welcome to this exceptional 5-bedroom, 3.5-bathroom one-owner home situated on a desirable corner lot in Sharyland Plantation Valencia! This very well-maintained property offers a spacious and versatile floorplan designed for both everyday living and entertaining. Features include a downstairs owner's suite, dedicated home office, two dining areas, and four living areas, with two downstairs and two upstairs, providing plenty of space for family and guests. Conveniently located near expressway access with amenities that include a community pool and parks, this home offers comfort, space, and functionality in a prime location.
| Last Updated | 6/28/2026 | Tract | Sharyland Plantation |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Shimotsu |
|---|---|
| Jr. High School | B.L. Gray Junior High |
| High School | Sharyland H.S. |
| Prior to Apr 14, '26 | $505,000 |
|---|---|
| Apr 14, '26 - Jun 28, '26 | $490,000 |
| Jun 28, '26 - Today | $475,000 |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| CONSTRUCTION | Brick |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 204 |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Walk-In Closet(s) |
| LOT | 9043 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 9043.056 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Sharyland Plantation |
| TAXES | 10584 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.