|
Great home located in Pharr featuring 4 bedrooms, 3 full bathrooms and a bonus/office room with 1,868 square feet of living space. The interior offers high decorative ceilings, quartz countertops, and tile flooring throughout. Situated on a spacious cul-de-sac lot that provides ample outdoor space and includes a 3-car carport and storage shed. Conveniently located with quick access to the expressway, making commuting simple and efficient. A great opportunity you don't want to miss. Schedule your viewing appointment!
| Last Updated | 3/6/2026 | Tract | Crown Point Estates Ph 1 |
|---|---|---|---|
| Year Built | 1998 | County | Hidalgo |
| Elementary School | Arnold |
|---|---|
| Jr. High School | LBJ |
| High School | PSJA North H.S. |
| Prior to Mar 6, '26 | $259,000 |
|---|---|
| Mar 6, '26 - Today | $249,000 |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Electric Water Heater, Range, Refrigerator, Water Heater |
| CONSTRUCTION | Block, Stone |
| HEAT | Central, Electric |
| INTERIOR | Ceiling Fan(s), High Ceilings |
| LOT | 7771 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Irregular Lot |
| PARKING | Attached, Garage Faces Front, Garage Faces Side |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Crown Point Estates Ph 1 |
| TAXES | 4400 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.