|
Seller offering $3k towards Buyers Closing Costs!! Modern Corner-Lot Home in The Orchards of San Juan! This spacious home offers 2,600+ sq. ft. of living space and exceptional value, featuring high ceilings, abundant natural light, and an inviting open-concept design. Enjoy a kitchen built for everyday living with a dedicated coffee station and workspace, plus upgrades including a water filtration system, reverse osmosis, and a propane stove. The primary bedroom is downstairs, while three additional bedrooms and a second living area are upstairs"”perfect for flexible living. The home also includes a transferable 2-10 builder warranty for added peace of mind. The insulated garage with a mini-split system is ideal for a home gym, workshop, or climate-controlled storage. Step outside to an extended covered patio made for gatherings and a convenient storage shed. Motivated seller"”bring all offers! Homes with this size and upgrades at this price point are hard to find"”schedule your showing!
| Last Updated | 3/4/2026 | Tract | Orchards Of San Juan Ph. 1 |
|---|---|---|---|
| Year Built | 2023 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Sorenson |
|---|---|
| Jr. High School | Austin |
| High School | PSJA H.S. |
| Prior to Mar 4, '26 | $329,000 |
|---|---|
| Mar 4, '26 - Today | $327,000 |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Electric Water Heater, Range, Refrigerator |
| CONSTRUCTION | Stucco, Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| HOA DUES | 475 |
| INTERIOR | Built-in Features, Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Walk-In Closet(s) |
| LOT | 7301 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Attached, Garage Faces Front |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Orchards Of San Juan Ph. 1 |
| TAXES | 8779 |
| UTILITIES | Cable Available |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.