|
1,338 SQ FT | 2 Bedrooms | 2 Baths | + Office space | 2-Car Garage (a rare bonus in this area!) Welcome to 2110 El Cielo Lindo, perfectly positioned in the heart of Harlingen with convenient access to shopping, dining, schools, and major roadways, making daily commutes and weekend outings effortless. You'll love being just minutes from local favorites, medical centers, and retail hubs while still enjoying the comfort of a quiet residential neighborhood. The exterior immediately stands out with its charming stone façade, mature trees, and manicured landscaping that enhance curb appeal. A covered patio provides the perfect space to unwind or entertain, while the privacy fence and spacious backyard offer both comfort and seclusion.
| Last Updated | 3/11/2026 | Tract | El Cielo |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Cameron |
| Elementary School | Rodriguez |
|---|---|
| Jr. High School | Gutierrez |
| High School | Harlingen High |
| Prior to Mar 11, '26 | $239,000 |
|---|---|
| Mar 11, '26 - Today | $230,000 |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Electric Cooktop, Electric Water Heater, Microwave, Range |
| CONSTRUCTION | Stone |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, Granite Counters, Walk-In Closet(s) |
| LOT | 6177 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | El Cielo |
| TAXES | 4974 |
| UTILITIES | Cable Available |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.