|
Come and make this beautiful home yours in Sharyland Plantation! This stunning corner lot property offers 4 spacious bedrooms and 3.5 bathrooms, providing plenty of room for comfortable living and entertaining. The home features solar panels for energy efficiency and a durable concrete fence for added privacy. Enjoy two-car garage parking, plus an additional garage door with access from the back patio. Located in a desirable neighborhood, this home combines functionality, space, and location. Don't miss the opportunity to make it yours! Solar Panels to be paid at closing by the seller.
| Last Updated | 4/22/2026 | Tract | Sharyland Plantation |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Shimotsu |
|---|---|
| Jr. High School | B.L. Gray Junior High |
| High School | Sharyland H.S. |
| Prior to Feb 23, '26 | $450,000 |
|---|---|
| Feb 23, '26 - Apr 22, '26 | $440,000 |
| Apr 22, '26 - Today | $400,000 |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Microwave |
| CONSTRUCTION | Brick |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 240 |
| INTERIOR | Entrance Foyer, Granite Counters, Walk-In Closet(s) |
| LOT | 7148 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Attached |
| STORIES | 2 |
| SUBDIVISION | Sharyland Plantation |
| TAXES | 7190 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.