|
Looking for prime location? This is the home for. you! Discover a well-maintained 4 bedroom, 2 bath home in the most convenient location. This property offers the best of both worlds"”an open-concept design for everyday living, while still giving you defined spaces for privacy and comfort. Enjoy a spacious layout that flows seamlessly from room to room, complemented by a plush green yard that's perfect for outdoor living, weekend BBQs, and gatherings with family and friends. The neighborhood is welcoming and peaceful, making it an ideal place to call home. All this, plus you're just minutes away from shopping, restaurants, and medical centers"”everything you need within easy reach. This location will sell quick, schedule a showing today!
| Last Updated | 1/7/2026 | Tract | Autumn Ridge Estates |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Canterbury |
|---|---|
| Jr. High School | South Middle School |
| High School | Vela H.S. |
| Prior to Jan 7, '26 | $284,950 |
|---|---|
| Jan 7, '26 - Today | $284,000 |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| CONSTRUCTION | Brick |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Built-in Features, Ceiling Fan(s), Granite Counters, Walk-In Closet(s) |
| LOT | 7105 sq ft |
| PARKING | Attached, Garage Faces Front |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Autumn Ridge Estates |
| TAXES | 5675 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.