|
call agent for more info
| Last Updated | 1/3/2026 | Tract | Taylor Gardens |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Freddy Gonzalez |
|---|---|
| Jr. High School | South Middle School |
| High School | Vela H.S. |
| Prior to Dec 15, '25 | $400,000 |
|---|---|
| Dec 15, '25 - Dec 18, '25 | $395,000 |
| Dec 18, '25 - Jan 1, '26 | $390,000 |
| Jan 1, '26 - Jan 3, '26 | $380,000 |
| Jan 3, '26 - Today | $370,000 |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dryer, Microwave, Range, Refrigerator, Washer, Water Heater |
| BASEMENT | Yes |
| CONSTRUCTION | Stone, Wood Siding |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Entrance Foyer, Tile Counters |
| LOT | 7998 sq ft |
| PARKING | Garage Faces Front, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, Other, Private |
| SEWER | Other |
| STORIES | 1 |
| SUBDIVISION | Taylor Gardens |
| TAXES | 5616 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.