|
Discover the perfect blend of sophistication and high-end living in this beautifully remodeled 5-bedroom, 2-story home located in one of the area's most sought-after neighborhoods! From the moment you arrive, you'll feel the warmth, charm, and modern upgrades that make this home truly stand out. Step inside to an inviting open layout featuring fresh finishes, updated flooring, sleek fixtures, and thoughtfully designed living spaces perfect for entertaining or everyday living. With its generous layout, modern touches, and prime location close to top schools, shopping, and dining, this home is the total package. Move-in ready, beautifully renovated, and packed with value. This is the must-see home you've been waiting for!
| Last Updated | 1/2/2026 | Tract | Redstone Estates |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Roosevelt |
|---|---|
| Jr. High School | B.L. Gray Junior High |
| High School | Sharyland H.S. |
| Prior to Jan 2, '26 | $619,000 |
|---|---|
| Jan 2, '26 - Today | $589,000 |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Stone, Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, High Ceilings, Walk-In Closet(s) |
| LOT | 9405 sq ft |
| LOT DESCRIPTION | Cul-De-Sac |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, In Ground |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Redstone Estates |
| TAXES | 12720 |
| UTILITIES | Cable Available |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.