|
Experience luxury living in this 6,286 SqFt home on a .73 acre lot in the prestigious Cimarron Country Club. This home features 3 spacious bedrooms each with its own full bath and large walk-in closets, 2 home offices, and a versatile studio/playroom. At the heart of the home is a chef's kitchen with extensive cabinetry, limestone countertops, an oversized island with bar seating, top-tier Sub-Zero appliances, a gas stove, and a stunning window overlooking the backyard oasis. Enjoy resort-style living with lush landscaping, a 50-ft. pool, hot tub, and waterslide, ideal for endless relaxation and fun. Multiple covered patios, outdoor kitchen/barbecue area ideal for hosting and enjoying peaceful evenings at home. The separate POOL HOUSE with 2 bedrooms, 1.5 baths, living and dining areas, and preparations for a full kitchen. It's the perfect solution for multigenerational living, long-term guests, or a private entertainment wing. Schedule your exclusive showing today.
| Last Updated | 1/7/2026 | Tract | Cimarron Country Club |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 4.0 |
| County | Hidalgo |
| Elementary School | Bentsen |
|---|---|
| Jr. High School | B.L. Gray Junior High |
| High School | Sharyland H.S. |
| Prior to Jan 7, '26 | $1,100,000 |
|---|---|
| Jan 7, '26 - Today | $945,000 |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Refrigerator, Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater, Wine Cooler |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Barbecue |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| HOA DUES | 200 |
| INTERIOR | Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, High Ceilings, Other, Stone Counters, Walk-In Closet(s) |
| LOT | 0.7394 acre(s) |
| LOT DESCRIPTION | Irregular Lot |
| PARKING | Attached, Garage Faces Front, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Cimarron Country Club |
| TAXES | 20197 |
| UTILITIES | Cable Available |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.