|
Mature trees surround this corner lot brick home. It has 3 bedrooms and 2 bathrooms. Master has full bathroom with shower. Full bathroom with tub shared with living room and 2 bedrooms. Carpet throughout the home. Full size kitchen with vinyl flooring. 1 Car carport with 2 additional parking spaces. Storage shed in back yard on cement slab.
| Last Updated | 11/17/2025 | Tract | San Juan Original Townsite |
|---|---|---|---|
| Year Built | 1992 | County | Hidalgo |
| Elementary School | Sorenson |
|---|---|
| Jr. High School | Austin |
| High School | PSJA H.S. |
| AIR | Ceiling Fan(s), Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Brick |
| HEAT | None |
| INTERIOR | Ceiling Fan(s), Laminate Counters |
| LOT | 10498 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Garage Faces Front |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | San Juan Original Townsite |
| TAXES | 3447 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.