|
Please provide a minimum 4 hour notice for all showings. Appointment Required.
| Last Updated | 11/15/2025 | Tract | Montecito Ph 1 |
|---|---|---|---|
| Year Built | 2019 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Truman |
|---|---|
| Jr. High School | B.L. Garza |
| High School | Edinburg North H.S. |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Water Heater |
| CONSTRUCTION | Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| HOA DUES | 350 |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
| LOT | 8128 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Montecito Ph 1 |
| TAXES | 7025 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.