|
JUST LISTED
| Last Updated | 11/14/2025 | Tract | Parkview Ph Iv |
|---|---|---|---|
| Year Built | 2016 | Garage Spaces | 2.0 |
| County | Cameron |
| Elementary School | Breeden |
|---|---|
| Jr. High School | Oliveira |
| High School | Hanna H.S. |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Microwave |
| CONSTRUCTION | Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| HOA DUES | 60 |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Walk-In Closet(s) |
| LOT | 5214 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Irregular Lot |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Parkview Ph Iv |
| TAXES | 6468 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.