|
Three bedroom two bathroom house along with a two car detached garage with small apartment sitting on 1.3 acre corner lot.
| Last Updated | 11/7/2025 | Tract | Ebony Heights Citrus Groves |
|---|---|---|---|
| Year Built | 1976 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Gonzalez |
|---|---|
| Jr. High School | Morris |
| High School | McAllen H.S. |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Cooktop, Electric Water Heater, Microwave, Refrigerator |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, Laminate Counters |
| LOT | 1.33 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Detached, Garage Faces Side |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Ebony Heights Citrus Groves |
| TAXES | 9348 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.