|
Experience modern luxury in this stunning 4-bedroom, 2.5-bath home ideally located near Expressway 83 with easy access to restaurants, shops, and local amenities. This residence features sleek architectural design, high ceilings, and elegant finishes throughout. The open-concept living area offers ample natural light and a seamless flow for entertaining. Upstairs, enjoy a private covered patio perfect for relaxing evenings over seeing the pool. Step outside to your own backyard oasis with a beautiful pool and spa surrounded by a stylish outdoor lounge area"”ideal for gatherings or quiet weekends at home. A perfect blend of sophistication and comfort, this home is truly a must-see!
| Last Updated | 1/6/2026 | Tract | Montecristo |
|---|---|---|---|
| Year Built | 2020 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Camarena |
|---|---|
| Jr. High School | Memorial |
| High School | Palmview H.S. |
| Prior to Jan 6, '26 | $475,000 |
|---|---|
| Jan 6, '26 - Today | $455,000 |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| CONSTRUCTION | Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Walk-In Closet(s) |
| LOT | 6682 sq ft |
| LOT DESCRIPTION | Cul-De-Sac |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, Above Ground, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Montecristo |
| TAXES | 10150 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.