|
Discover this very nice home located in a much desired neighborhood, Cotton Estates. This beautiful home features spacious 4 Bedrooms and 2 Bath, also a laundry room and a 2-car garage with side entry. The kitchen area features granite counter top and with ample space and cabinetry. A breakfast nook and Dining room makes it ideal for family meal gatherings. Enjoy a pleasant time out in the backyard with plenty of privacy. Whether you want to relax in the backyard or enjoy the nice home layout, the home provides the great setting for comfortable living for the family. The seller is Motivated! Don't miss out on this opportunity and schedule a showing today!
| Last Updated | 1/6/2026 | Tract | Cotton Estates Central |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Silva |
|---|---|
| Jr. High School | B.L. Garza |
| High School | Weslaco H.S. |
| Prior to Nov 12, '25 | $349,000 |
|---|---|
| Nov 12, '25 - Dec 19, '25 | $335,000 |
| Dec 19, '25 - Jan 6, '26 | $329,000 |
| Jan 6, '26 - Today | $315,000 |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Electric Water Heater, Microwave, Range, Refrigerator, Water Heater |
| CONSTRUCTION | Brick |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), Granite Counters, High Ceilings, Walk-In Closet(s) |
| LOT | 10001 sq ft |
| PARKING | Attached, Garage Faces Side |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Cotton Estates Central |
| TAXES | 7516 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.