|
This home features: Chicago brick exterior walls with 7 Bedroom 6 1/2 Bathrooms 4 Car Garage, 3 living, 2 dining, gourmet kitchen, marble floors, fireplace, high ceilings, swimming pool, large fenced yard......Too many features to mention
| Last Updated | 1/6/2026 | Tract | Montesino Estates |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 4.0 |
| County | Hidalgo |
| Elementary School | Shary |
|---|---|
| Jr. High School | Sharyland North Junior |
| High School | Sharyland Pioneer H.S. |
| Prior to Oct 30, '25 | $750,000 |
|---|---|
| Oct 30, '25 - Nov 24, '25 | $725,000 |
| Nov 24, '25 - Dec 27, '25 | $695,000 |
| Dec 27, '25 - Jan 6, '26 | $685,000 |
| Jan 6, '26 - Today | $680,000 |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Water Heater |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Built-in Features, Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Walk-In Closet(s) |
| LOT | 0.4017 acre(s) |
| PARKING | Attached, Garage Faces Side |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Montesino Estates |
| TAXES | 15832 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.