|
CALL OFFICE FOR SHOWING INSTRUCTIONS
| Last Updated | 11/7/2025 | Tract | Plantation Gap |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Hidalgo |
| Elementary School | Garza |
|---|---|
| Jr. High School | Sharyland North Junior |
| High School | Pioneer H.S. |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Water Heater |
| CONSTRUCTION | Brick |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Entrance Foyer |
| LOT | 5336 sq ft |
| PARKING | Attached, Garage Faces Front |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Plantation Gap |
| TAXES | 3791 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.