|
Perfect Location!!! Next to International Bridge, walking distance to UTRGV and TSC as well as downtown restaurants and amenities. A 30-40-minute drive to Space X and South Padre Island. HOA $180 plus Elec/Water/Internet/Cable/Gas/Insurance/Pest Control, monthly bill ranges from $300-$420 (Varies on electricity usage). Unique condo has its own laundry area inside unit. Best of both worlds, an Ideal place to call Home or a Great Investment Opportunity!
| Last Updated | 11/12/2025 | Tract | Fort Brown Villas |
|---|---|---|---|
| Year Built | 1980 | County | Cameron |
| Elementary School | Putegnat |
|---|---|
| Jr. High School | Faulk |
| High School | Porter H.S. |
| Prior to Nov 12, '25 | $108,500 |
|---|---|
| Nov 12, '25 - Today | $107,500 |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony |
| HEAT | Central |
| HOA DUES | 180 |
| INTERIOR | Ceiling Fan(s), Tile Counters, Walk-In Closet(s) |
| LOT | 0 |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Outdoor Pool, Private |
| STORIES | 2 |
| SUBDIVISION | Fort Brown Villas |
| TAXES | 2021 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.