|
Location, Location! Investor Special! 1.38-acre lot with endless potential. Build your dream home or a multifamily investment property. Existing structure holds no value, and the property is sold AS-IS. Buyer's agent to verify all information.
| Last Updated | 12/30/2025 | Tract | Olivarez #5 |
|---|---|---|---|
| Year Built | 1970 | County | Hidalgo |
| Elementary School | Margo |
|---|---|
| Jr. High School | Cuellar |
| High School | Weslaco East H.S. |
| Prior to Oct 14, '25 | $225,000 |
|---|---|
| Oct 14, '25 - Dec 30, '25 | $220,000 |
| Dec 30, '25 - Today | $210,000 |
| APPLIANCES | Other, Water Heater |
|---|---|
| INTERIOR | Other |
| LOT | 1.84 acre(s) |
| PARKING | No Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Olivarez #5 |
| TAXES | 4046 |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for CHARLES MARINA to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.